Mobile Events – for all outdoor performance events
Mobile Campaigns-for outdoor sports and activities
Mobile Elections-For huge elections such as president elections
Mobile churches-easy to do Evangelism and Crusade everywhere
Mobile concerts-with sounding and lighting equipped
Mobile Promotions – as a mobile showroom, shop front, merchandising arena
Mobile Exhibitions – art, cultural, product launches, service awareness
Mobile Café / Bar / Function Room / VIP area – fast set-up infrastructure
Mobile Cinema-with projector and seats ready to transformer to a 3D cinema
Mobile Office / Headquarters – pre-wired, ready to go!
Mobile House-with furnitures,TV,A/C,Living rooms as a 5 Stars Hotel
Emergency Shelter – field clinic / Medical services Relief Services – remote sites
ST150PRO LUXURY SPECIFICATIONS | ||
SCREEN SIZE | 10000mm×6000mm | 32’10”×19’8” |
one main screen | one main screen | |
4000 mm×6000 mm | 13’1”×19’8” | |
two platform screen | two platform screen | |
FLOOR | 14000mm×11760mm | 45’11”×38’7” |
HEIGHT OF STAGE FLOOR FROM CEILING | 9000mm | 29’6” |
RIGGING | 2500kg | 5512 lb |
VEHICLE DIMENSIONS | 15300×2550×4200mm(Size) | 50’2”×8’4”×13’9” |
10.00 R20 (Tyre size) | (Size) | |
12(Number of tyres) | 10.00 R20 (Tyre size) | |
12(Number of tyres) | ||
CEILLING BEARING CAPACITY | Truss on both sides of abutment: 1100kg | Truss on both sides of abutment: |
Sound truss: 800kg | 2425 lb | |
Ceiling lighting uniformly distributed total bearing | Sound truss: 1764 lb | |
capacity: 3500kg | Ceiling lighting uniformly distributed total bearing | |
capacity: 7716 lb | ||
TOTAL MASS | 40000kg | 88185 lb |
CURB MASS | 20000kg | 44092 lb |
WIND RESISTANCE | 160km/h | 100Mph |
without rear sunshade mesh | without rear sunshade mesh | |
120km/h | 75Mph | |
with sunshade mesh | with sunshade mesh | |
FLOOR LOAD | 400kg/square meter | |
TOWING | Towed By Tractor | Towed By Tractor |
SET-UP | ||
AUDIENCE | 50000+ | 50000+ |
Please contact us for free quotation by form below. We promise the quickest response within 24 hours: